Size Guide

Size Guide | AdornLa

Fit ReferenceLast updated: 3 September 2026
Measurements in centimetres

Size Guide

Use these general body measurements as a reference when selecting S, M, L, XL or XXL.

Women

Size Bust Waist Hips
S 84–88 cm 66–70 cm 90–94 cm
M 89–94 cm 71–76 cm 95–100 cm
L 95–101 cm 77–83 cm 101–107 cm
XL 102–109 cm 84–91 cm 108–115 cm
XXL 110–118 cm 92–100 cm 116–124 cm

Men

Size Chest Waist Hips
S 88–94 cm 74–80 cm 90–96 cm
M 95–101 cm 81–87 cm 97–103 cm
L 102–108 cm 88–94 cm 104–110 cm
XL 109–116 cm 95–102 cm 111–118 cm
XXL 117–124 cm 103–110 cm 119–126 cm

Children

Size Height Chest Waist Hips
S 116–128 cm 60–66 cm 56–60 cm 64–70 cm
M 129–140 cm 67–72 cm 61–64 cm 71–76 cm
L 141–152 cm 73–78 cm 65–68 cm 77–82 cm
XL 153–164 cm 79–84 cm 69–72 cm 83–88 cm
XXL 165–176 cm 85–90 cm 73–77 cm 89–94 cm

Size recommendations

If you are between sizes, consider how you prefer the garment to fit and compare your measurements with any product-specific sizing information shown on the product page.

Important sizing note

General body measurements are for reference. Product-specific size information shown on an individual product page takes priority.

For sizing support, contact support@adornla.com.